Shandrew Associates

Providing professional real estate consulting services to help you succeed in today's challenging real estate market. DRE Lic # 00515894

Home     About Us     Consulting Services     Training Programs     Other Products     Tips and Ideas     Market News     Contact Us     Site Map      
July Statistics     August Statistics     September Statistics     OC Historical Home Prices     CA historical Home Prices     Median Home Prices by Cit      
Orange County Historical Single Family Housing Prices
Median  Dollar  Percent  Period Interest
Year Sales PriceChangeChangeChangeRates*
1Jan-71 $          27,000
2Jan-72 $          27,700  $           700 2.59%7.55
3Jan-73 $          28,400  $           700 2.53%7.38
4Jan-74 $          31,500  $        3,100 10.92%8.04
5Jan-75 $          38,400  $        6,900 21.90%9.19
6Jan-76 $          44,300  $        5,900 15.36%9.04
7Jan-77 $          55,000  $      10,700 24.15%8.86
8Jan-78 $          70,100  $      15,100 27.45%8.84
9Jan-79 $          81,100  $      11,000 15.69%9.63
10Jan-80 $          93,400  $      12,300 15.17%11.19
15.09%
11Jan-81 $        107,100  $      13,700 14.67%13.77
12Jan-82 $        118,100  $      11,000 10.27%16.63
13Jan-83 $        120,200  $        2,100 1.78%16.09
14Jan-84 $        132,700  $      12,500 10.40%13.24
15Jan-85 $        133,900  $        1,200 0.90%13.76
16Jan-86 $        138,200  $        4,300 3.21%12.24
17Jan-87 $        146,200  $        8,000 5.79%10.24
18Jan-88 $        165,700  $      19,500 13.34%10.28
19Jan-89 $        210,600  $      44,900 27.10%10.45
20Jan-90 $        248,200  $      37,600 17.85%10.45
10.53%
21Jan-91 $        257,300  $        9,100 3.67% 10.19
22Jan-92 $        246,900  $     (10,400)-4.04%9.35
23Jan-93 $        238,700  $       (8,200)-3.32%8.51
24Jan-94 $        221,500  $     (17,200)-7.21%7.4
25Jan-95 $        215,800  $       (5,700)-2.57%8.49
26Jan-96 $        213,300  $       (2,500)-1.16%8.19
27Jan-97 $        211,100  $       (2,200)-1.03%8.03
28Jan-98 $        217,300  $        6,200 2.94%7.77
29Jan-99 $        251,200  $      33,900 15.60%7.06
30Jan-00 $        273,500  $      22,300 8.88% 7.55
1.17%
31Jan-01 $        300,400  $      26,900 9.84%8.21
32Jan-02 $        334,800  $      34,400 11.45%7.16
33Jan-03 $        391,600  $      56,800 16.97%6.65
34Jan-04 $        458,600  $      67,000 17.11%5.97
35Jan-05 $        535,000  $      76,400 16.66%5.97
36Jan-06 $        617,000  $      82,000 15.33%6.00
37Jan-07 $        688,610  $      71,610 11.61%6.14
38Jan-08 $        609,030  $     (79,580)-11.56%6.00
39Jan-09 $        369,500  $   (239,530)-39.33%5.34%5.95