Shandrew Associates

Providing professional real estate consulting services to help you succeed in today's challenging real estate market. DRE Lic # 00515894

Home     About Us     Consulting Services     Training Programs     Other Products     Tips and Ideas     Market News     Contact Us     Site Map      
July Statistics     August Statistics     September Statistics     OC Historical Home Prices     CA historical Home Prices     Median Home Prices by Cit      
 
County/City/AreaJun-09Jun-08Y-T-Y % Change
Contra Costa County $       250,000.00  $      375,000.00 -33.3%
Antioch $       190,000.00  $      283,500.00 -33.0%
Brentwood2 $       314,000.00  $      389,000.00 -19.3%
Concord $       260,000.00  $      312,000.00 -16.7%
Danville $       805,000.00  $      956,000.00 -15.8%
Discovery Bay $       331,500.00  $      395,000.00 -16.1%
Hercules $       280,500.00  $      412,500.00 -32.0%
Martinez $       294,000.00  $      411,500.00 -28.6%
Oakley $       245,000.00  $      298,500.00 -17.9%
Pinole $       263,500.00  $      385,000.00 -31.6%
Pittsburg $       140,500.00  $      270,000.00 -48.0%
Pleasant Hill $       377,000.00  $      487,500.00 -22.7%
Richmond $       101,500.00  $      230,000.00 -55.9%
San Pablo $       126,500.00  $      270,000.00 -53.1%
San Ramon $       620,000.00  $      811,000.00 -23.6%
Walnut Creek $       535,000.00  $      591,000.00 -9.5%
El Dorado County $       316,000.00  $      384,000.00 -17.7%
El Dorado Hills $       457,500.00  $      522,500.00 -12.4%
Placerville $       272,000.00  $      350,000.00 -22.3%
Shingle Springs $       336,000.00  $      290,000.00 15.9%
South Lake Tahoe $       300,000.00  $      373,500.00 -19.7%
Fresno County $       160,000.00  $      220,000.00 -27.3%
Clovis $       242,250.00  $      310,000.00 -21.9%
Fresno $       145,000.00  $      205,000.00 -29.3%
Kerman $       151,500.00  $      191,500.00 -20.9%
Kingsburg $       180,000.00  $      301,000.00 -40.2%
Reedley $       170,000.00  $      222,000.00 -23.4%
Sanger $       150,000.00  $      192,750.00 -22.2%
Selma $       130,000.00  $      205,500.00 -36.7%
Kern County $       136,500.00  $      205,000.00 -33.4%
Bakersfield $       140,000.00  $      210,500.00 -33.5%
California City $         59,000.00  $      125,000.00 -52.8%
Delano $       132,500.00  $      181,750.00 -27.1%
Ridgecrest $       164,250.00  $      188,000.00 -12.6%
Rosamond $       110,000.00  $      185,000.00 -40.5%
Tehachapi $       190,000.00  $      260,000.00 -26.9%
Los Angeles County $       325,000.00  $      425,000.00 -23.5%
Agoura Hills $       585,000.00  $      763,500.00 -23.4%
Alhambra $       410,000.00  $      445,000.00 -7.9%
Altadena $       492,500.00  $      529,500.00 -7.0%
Arcadia $       719,000.00  $      743,000.00 -3.2%
Artesia $       351,318.00  $      410,000.00 -14.3%
Azusa $       235,000.00  $      292,000.00 -19.5%
Baldwin Park $       235,000.00  $      300,000.00 -21.7%
Bellflower $       281,250.00  $      392,000.00 -28.3%
Beverly Hills $    1,775,000.00  $   2,124,500.00 -16.5%
Brentwood $    1,251,250.00  $   1,450,000.00 -13.7%
Burbank $       483,000.00  $      538,000.00 -10.2%
Canoga Park $       345,000.00  $      395,000.00 -12.7%
Canyon Country $       300,000.00  $      369,500.00 -18.8%
Carson $       280,000.00  $      392,000.00 -28.6%
Castaic $       371,000.00  $      467,500.00 -20.6%
Cerritos $       543,000.00  $      560,000.00 -3.0%
Chatsworth $       377,000.00  $      415,000.00 -9.2%
Claremont $       487,000.00  $      585,750.00 -16.9%
Compton $       145,000.00  $      235,000.00 -38.3%
Covina $       281,000.00  $      385,000.00 -27.0%
Culver City $       444,500.00  $      456,000.00 -2.5%
Diamond Bar $       438,000.00  $      412,500.00 6.2%
Downey $       365,000.00  $      403,000.00 -9.4%
Duarte $       280,000.00  $      385,000.00 -27.3%
El Monte $       270,000.00  $      387,500.00 -30.3%
Encino $       595,000.00  $      550,000.00 8.2%
Gardena $       305,000.00  $      376,000.00 -18.9%
Glendale $       558,500.00  $      637,750.00 -12.4%
Glendora $       384,250.00  $      500,000.00 -23.2%
Granada Hills $       406,500.00  $      400,000.00 1.6%
Hacienda Heights $       407,000.00  $      352,000.00 15.6%
Hawthorne $       350,000.00  $      410,000.00 -14.6%
Huntington Park $       230,000.00  $      303,000.00 -24.1%
Inglewood $       198,250.00  $      367,000.00 -46.0%
La Crescenta $       527,500.00  $      610,000.00 -13.5%
La Mirada $       381,000.00  $      417,000.00 -8.6%
La Puente $       230,000.00  $      300,000.00 -23.3%
La Verne $       427,500.00  $      478,500.00 -10.7%
Lakewood $       377,500.00  $      404,750.00 -6.7%
Lancaster $       104,000.00  $      202,500.00 -48.6%
Long Beach $       315,000.00  $      400,000.00 -21.3%
Los Angeles $       340,000.00  $      525,000.00 -35.2%
Lynwood $       217,500.00  $      299,250.00 -27.3%
Manhattan Beach $    1,475,000.00  $   1,985,000.00 -25.7%
Marina Del Rey $       540,000.00  $      749,000.00 -27.9%
Mission Hills $       300,000.00  $      332,500.00 -9.8%
Monrovia $       360,000.00  $      560,000.00 -35.7%
Montebello $       296,000.00  $      377,000.00 -21.5%
Monterey Park $       423,750.00  $      452,500.00 -6.4%
Newhall $       300,000.00  $      368,500.00 -18.6%
North Hills $       283,500.00  $      400,000.00 -29.1%
North Hollywood $       320,000.00  $      400,000.00 -20.0%
Northridge $       491,000.00  $      527,500.00 -6.9%
Norwalk $       260,000.00  $      300,000.00 -13.3%
Pacoima $       205,000.00  $      305,000.00 -32.8%
Palmdale $       130,000.00  $      220,000.00 -40.9%
Panorama City $       175,000.00  $      251,500.00 -30.4%
Paramount $       170,000.00  $      245,000.00 -30.6%
Pasadena $       521,500.00  $      590,000.00 -11.6%
Pico Rivera $       255,000.00  $      348,000.00 -26.7%
Pomona $       190,000.00  $      271,250.00 -30.0%
Rancho Palos Verdes $       850,000.00  $   1,020,000.00 -16.7%
Redondo Beach $       625,000.00  $      665,000.00 -6.0%
Reseda $       260,000.00  $      365,000.00 -28.8%
Rosemead $       369,000.00  $      465,000.00 -20.6%
Rowland Heights $       380,000.00  $      435,000.00 -12.6%
San Fernando $       220,000.00  $      307,000.00 -28.3%
San Gabriel $       470,000.00  $      491,750.00 -4.4%
San Pedro $       390,000.00  $      411,000.00 -5.1%
Santa Clarita $       375,000.00  $      459,250.00 -18.3%
Santa Monica $    1,022,000.00  $      965,000.00 5.9%
Sherman Oaks $       725,500.00  $      680,000.00 6.7%
South Gate $       251,500.00  $      282,000.00 -10.8%
Stevenson Ranch $       475,000.00  $      646,250.00 -26.5%
Studio City $       730,000.00  $      898,500.00 -18.8%
Sun Valley $       252,500.00  $      309,000.00 -18.3%
Sylmar $       275,000.00  $      350,000.00 -21.4%
Tarzana $       444,500.00  $      416,250.00 6.8%
Temple City $       560,000.00  $      590,000.00 -5.1%
Torrance $       462,750.00  $      552,500.00 -16.2%
Tujunga $       370,000.00  $      417,500.00 -11.4%
Valencia $       351,000.00  $      418,500.00 -16.1%
Van Nuys $       325,000.00  $      400,000.00 -18.8%
Walnut $       539,000.00  $      528,000.00 2.1%
West Covina $       330,000.00  $      365,500.00 -9.7%
West Hills $       425,000.00  $      497,000.00 -14.5%
West Hollywood $       558,000.00  $      812,000.00 -31.3%
Whittier $       295,000.00  $      390,000.00 -24.4%
Wilmington $       270,000.00  $      330,000.00 -18.2%
Winnetka $       300,000.00  $      355,000.00 -15.5%
Woodland Hills $       494,000.00  $      533,500.00 -7.4%
Los Angeles Selected Areas   
Westside $    1,187,500.00  $   1,228,500.00 -3.3%
West LA $       660,000.00  $      767,500.00 -14.0%
Downtown LA/Central City $       550,000.00  $      595,000.00 -7.6%
South LA $       168,000.00  $      295,000.00 -43.1%
North East LA $       263,500.00  $      405,000.00 -34.9%
San Fernando Valley Selected Areas   
San Fernando Valley $       330,000.00  $      410,000.00 -19.5%
West San Fernando Valley $       370,000.00  $      420,000.00 -11.9%
Northeast San Fernando Valley $       275,000.00  $      381,000.00 -27.8%
Southeast San Fernando Valley $       365,000.00  $      450,000.00 -18.9%
Southwest Los Angeles Selected Areas   
Beach Cities $       830,000.00  $      984,500.00 -15.7%
South Bay $       530,000.00  $      625,000.00 -15.2%
Long Beach (90810) $       225,000.00  $      275,000.00 -18.2%
Mar Vista $       685,000.00  $      825,000.00 -17.0%
Palos Verdes Peninsula Area $       949,000.00  $   1,100,000.00 -13.7%
Westchester $       677,500.00  $      777,000.00 -12.8%
Madera County $       124,000.00  $      209,000.00 -40.7%
Madera $       100,500.00  $      196,000.00 -48.7%
Merced County $       110,000.00  $      160,000.00 -31.3%
Atwater $       120,000.00  $      159,750.00 -24.9%
Los Banos $       105,000.00  $      163,500.00 -35.8%
Merced $       110,000.00  $      164,500.00 -33.1%
Marin County $       710,000.00  $      825,000.00 -13.9%
Mill Valley $    1,009,000.00  $   1,185,000.00 -14.9%
Novato $       475,000.00  $      510,000.00 -6.9%
San Rafael $       532,500.00  $      770,750.00 -30.9%
Monterey County $       190,000.00  $      355,250.00 -46.5%
Salinas $       180,000.00  $      330,000.00 -45.5%
Seaside $       250,000.00  $      335,000.00 -25.4%
Soledad $       152,000.00  $      262,000.00 -42.0%
Napa County $       355,000.00  $      440,000.00 -19.3%
Napa $       366,000.00  $      429,000.00 -14.7%
Nevada County $       322,500.00  $      395,000.00 -18.4%
Grass Valley $       250,000.00  $      335,000.00 -25.4%
Truckee $       435,000.00  $      489,500.00 -11.1%
Orange County $       415,500.00  $      470,000.00 -11.6%
Aliso Viejo $       402,727.00  $      467,000.00 -13.8%
Anaheim $       330,000.00  $      390,000.00 -15.4%
Brea $       495,000.00  $      520,918.00 -5.0%
Buena Park $       348,000.00  $      400,000.00 -13.0%
Costa Mesa $       486,500.00  $      540,000.00 -9.9%
Cypress $       461,250.00  $      480,500.00 -4.0%
Dana Point $       715,000.00  $      705,000.00 1.4%
Fountain Valley $       567,500.00  $      574,500.00 -1.2%
Fullerton $       335,000.00  $      412,500.00 -18.8%
Garden Grove $       327,550.00  $      380,000.00 -13.8%
Huntington Beach $       546,500.00  $      611,000.00 -10.6%
Irvine $       551,000.00  $      593,500.00 -7.2%
La Habra $       295,000.00  $      360,000.00 -18.1%
Ladera Ranch $       484,000.00  $      638,500.00 -24.2%
Laguna Beach $    1,265,000.00  $   1,625,000.00 -22.2%
Laguna Hills $       375,000.00  $      311,000.00 20.6%
Laguna Niguel $       480,000.00  $      607,500.00 -21.0%
Lake Forest $       425,000.00  $      415,000.00 2.4%
Los Alamitos $       732,000.00  $      775,000.00 -5.5%
Mission Viejo $       465,000.00  $      470,750.00 -1.2%
Newport Beach $       799,000.00  $   1,310,000.00 -39.0%
Orange $       403,000.00  $      485,000.00 -16.9%
Placentia $       469,000.00  $      455,750.00 2.9%
Rancho Santa Margarita $       392,500.00  $      430,000.00 -8.7%
San Clemente $       638,000.00  $      853,500.00 -25.2%
San Juan Capistrano $       319,000.00  $      391,250.00 -18.5%
Santa Ana $       265,000.00  $      310,000.00 -14.5%
Seal Beach $       640,000.00  $      638,000.00 0.3%
Stanton $       323,500.00  $      329,500.00 -1.8%
Trabuco Canyon $       675,000.00  $      767,500.00 -12.1%
Tustin $       466,000.00  $      540,000.00 -13.7%
Westminster $       390,000.00  $      450,000.00 -13.3%
Yorba Linda $       640,000.00  $      658,000.00 -2.7%
Placer County $       284,000.00  $      338,000.00 -16.0%
Auburn $       267,250.00  $      338,000.00 -20.9%
Granite Bay $       479,500.00  $      762,000.00 -37.1%
Lincoln $       250,000.00  $      318,000.00 -21.4%
Rocklin $       280,000.00  $      330,000.00 -15.2%
Roseville $       286,000.00  $      333,000.00 -14.1%
Riverside County $       185,000.00  $      275,250.00 -32.8%
Banning $       128,000.00  $      198,750.00 -35.6%
Beaumont $       215,000.00  $      276,250.00 -22.2%
Cathedral City $       150,909.00  $      217,000.00 -30.5%
Corona $       300,000.00  $      374,000.00 -19.8%
Desert Hot Springs $         88,250.00  $      155,000.00 -43.1%
Hemet $       125,000.00  $      178,500.00 -30.0%
Indio $       185,000.00  $      257,000.00 -28.0%
La Quinta $       360,000.00  $      466,000.00 -22.7%
Lake Elsinore $       181,000.00  $      245,000.00 -26.1%
Menifee $       204,000.00  $      268,000.00 -23.9%
Mira Loma $       321,500.00  $      360,000.00 -10.7%
Moreno Valley $       135,000.00  $      210,000.00 -35.7%
Murrieta $       230,000.00  $      289,000.00 -20.4%
Norco $       335,000.00  $      488,000.00 -31.4%
Palm Desert $       264,000.00  $      355,750.00 -25.8%
Palm Springs $       245,000.00  $      300,000.00 -18.3%
Perris $       145,000.00  $      220,000.00 -34.1%
Rancho Mirage $       456,250.00  $      520,000.00 -12.3%
Riverside $       180,000.00  $      275,000.00 -34.5%
San Jacinto $       135,000.00  $      205,500.00 -34.3%
Sun City $       156,500.00  $      265,000.00 -40.9%
Temecula $       250,000.00  $      320,000.00 -21.9%
Wildomar $       230,000.00  $      308,000.00 -25.3%
Winchester $       250,500.00  $      305,000.00 -17.9%
Sacramento County $       175,000.00  $      220,000.00 -20.5%
Antelope $       175,000.00  $      222,000.00 -21.2%
Carmichael $       252,000.00  $      272,500.00 -7.5%
Citrus Heights $       170,000.00  $      210,000.00 -19.0%
Elk Grove $       232,500.00  $      270,000.00 -13.9%
Fair Oaks $       256,000.00  $      246,000.00 4.1%
Folsom $       360,000.00  $      370,000.00 -2.7%
Galt $       165,000.00  $      214,000.00 -22.9%
North Highlands $       105,000.00  $      118,750.00 -11.6%
Orangevale $       206,000.00  $      285,000.00 -27.7%
Rancho Cordova $       236,000.00  $      278,750.00 -15.3%
Sacramento $       140,000.00  $      180,000.00 -22.2%
San Bernardino County $       140,000.00  $      237,000.00 -40.9%
Adelanto $         76,000.00  $      165,500.00 -54.1%
Apple Valley $         94,750.00  $      200,000.00 -52.6%
Barstow $         68,000.00  $      125,750.00 -45.9%
Big Bear City $       193,500.00  $      210,000.00 -7.9%
Big Bear Lake $       307,500.00  $      300,000.00 2.5%
Bloomington $       121,000.00  $      200,000.00 -39.5%
Chino $       298,500.00  $      370,000.00 -19.3%
Chino Hills $       413,500.00  $      448,000.00 -7.7%
Colton $       109,000.00  $      200,500.00 -45.6%
Crestline $       125,750.00  $      185,750.00 -32.3%
Fontana $       187,500.00  $      289,000.00 -35.1%
Hesperia $       118,000.00  $      197,000.00 -40.1%
Highland $       149,000.00  $      254,000.00 -41.3%
Lake Arrowhead $       310,000.00  $      349,500.00 -11.3%
Montclair $       182,500.00  $      302,250.00 -39.6%
Ontario $       182,500.00  $      285,000.00 -36.0%
Rancho Cucamonga $       299,000.00  $      392,250.00 -23.8%
Redlands $       282,500.00  $      300,000.00 -5.8%
Rialto $       130,000.00  $      226,000.00 -42.5%
Running Springs $       162,500.00  $      219,750.00 -26.1%
San Bernardino $         72,000.00  $      164,000.00 -56.1%
Twentynine Palms $         91,500.00  $      139,000.00 -34.2%
Upland $       392,500.00  $      371,250.00 5.7%
Victorville $       110,500.00  $      180,000.00 -38.6%
Yucaipa $       217,500.00  $      292,500.00 -25.6%
Yucca Valley $       105,000.00  $      147,500.00 -28.8%
San Diego County $       310,000.00  $      374,000.00 -17.1%
Carlsbad $       565,000.00  $      642,500.00 -12.1%
Chula Vista $       300,500.00  $      350,000.00 -14.1%
El Cajon $       243,000.00  $      285,000.00 -14.7%
Encinitas $       605,000.00  $      695,000.00 -12.9%
Escondido $       250,000.00  $      321,000.00 -22.1%
Fallbrook $       324,000.00  $      401,500.00 -19.3%
La Jolla $       791,500.00  $      670,000.00 18.1%
La Mesa $       330,000.00  $      387,500.00 -14.8%
Lakeside $       215,000.00  $      372,500.00 -42.3%
Lemon Grove $       230,000.00  $      250,000.00 -8.0%
National City $       148,000.00  $      277,500.00 -46.7%
Oceanside $       263,500.00  $      333,500.00 -21.0%
Poway $       373,500.00  $      455,000.00 -17.9%
Ramona $       302,000.00  $      400,000.00 -24.5%
San Diego $       335,000.00  $      370,000.00 -9.5%
San Marcos $       350,000.00  $      383,000.00 -8.6%
San Ysidro $       125,000.00  $      230,500.00 -45.8%
Santee $       296,000.00  $      325,000.00 -8.9%
Spring Valley $       203,000.00  $      266,000.00 -23.7%
Vista $       283,000.00  $      345,000.00 -18.0%
San Francisco County $       635,000.00  $      754,000.00 -15.8%
San Francisco $       635,000.00  $      754,000.00 -15.8%
San Joaquin County $       151,500.00  $      227,000.00 -33.3%
Lodi $       143,250.00  $      232,500.00 -38.4%
Manteca $       181,250.00  $      264,000.00 -31.3%
Ripon $       287,500.00  $      387,500.00 -25.8%
Stockton $       114,000.00  $      180,000.00 -36.7%
Tracy $       233,000.00  $      298,000.00 -21.8%
San Luis Obispo County $       390,000.00  $      465,000.00 -16.1%
Arroyo Grande $       525,000.00  $      543,500.00 -3.4%
Atascadero $       349,000.00  $      396,000.00 -11.9%
Los Osos $       352,500.00  $      407,500.00 -13.5%
Nipomo $       306,000.00  $      523,000.00 -41.5%
Paso Robles $       315,000.00  $      343,500.00 -8.3%
San Luis Obispo $       512,500.00  $      635,000.00 -19.3%
San Mateo County $       566,000.00  $      733,250.00 -22.8%
Belmont $       809,500.00  $      835,000.00 -3.1%
Burlingame $    1,475,000.00  $   1,650,000.00 -10.6%
Daly City $       455,500.00  $      545,000.00 -16.4%
Menlo Park $       800,000.00  $   1,345,000.00 -40.5%
Pacifica $       540,000.00  $      580,000.00 -6.9%
Redwood City $       715,000.00  $      875,000.00 -18.3%
San Bruno $       430,000.00  $      570,000.00 -24.6%
San Carlos $       840,000.00  $   1,022,500.00 -17.8%
San Mateo $       680,000.00  $      710,000.00 -4.2%
South San Francisco $       490,000.00  $      545,000.00 -10.1%
Santa Barbara County $       316,500.00  $      363,000.00 -12.8%
Goleta $       590,000.00  $      624,500.00 -5.5%
Lompoc $       228,500.00  $      234,000.00 -2.4%
Santa Barbara $       730,000.00  $   1,000,000.00 -27.0%
Santa Maria $       239,750.00  $      285,000.00 -15.9%
Santa Clara County $       455,000.00  $      650,000.00 -30.0%
Campbell $       620,000.00  $      720,500.00 -13.9%
Cupertino $    1,020,000.00  $   1,065,000.00 -4.2%
Gilroy $       356,000.00  $      499,000.00 -28.7%
Los Altos $    1,398,000.00  $   1,597,500.00 -12.5%
Los Gatos $       857,500.00  $   1,210,000.00 -29.1%
Milpitas $       400,000.00  $      542,500.00 -26.3%
Morgan Hill $       480,250.00  $      584,750.00 -17.9%
Mountain View $       675,000.00  $      760,000.00 -11.2%
Palo Alto $    1,192,000.00  $   1,479,000.00 -19.4%
San Jose $       400,000.00  $      540,000.00 -25.9%
Santa Clara $       480,000.00  $      658,000.00 -27.1%
Saratoga $    1,375,000.00  $   1,585,000.00 -13.2%
Sunnyvale $       625,000.00  $      775,000.00 -19.4%
Santa Cruz County $       425,000.00  $      537,500.00 -20.9%
Aptos $       615,000.00  $      689,000.00 -10.7%
Santa Cruz $       565,000.00  $      648,750.00 -12.9%
Watsonville $       250,000.00  $      360,000.00 -30.6%
Solano County $       185,000.00  $      299,000.00 -38.1%
Benicia $       350,000.00  $      477,000.00 -26.6%
Dixon $       270,000.00  $      307,500.00 -12.2%
Fairfield $       161,500.00  $      324,000.00 -50.2%
Rio Vista $       170,000.00  $      252,000.00 -32.5%
Suisun City $       180,000.00  $      264,000.00 -31.8%
Vacaville $       245,000.00  $      307,250.00 -20.3%
Vallejo $       141,500.00  $      270,000.00 -47.6%
Sonoma County $       300,000.00  $      390,000.00 -23.1%
Petaluma $       406,000.00  $      450,000.00 -9.8%
Rohnert Park $       229,500.00  $      300,000.00 -23.5%
Santa Rosa $       263,500.00  $      362,500.00 -27.3%
Sonoma $       392,500.00  $      518,000.00 -24.2%
Windsor $       336,000.00  $      415,000.00 -19.0%
Stanislaus County $       139,000.00  $      201,000.00 -30.8%
Ceres $       132,500.00  $      212,000.00 -37.5%
Modesto $       122,500.00  $      174,500.00 -29.8%
Oakdale $       200,000.00  $      245,000.00 -18.4%
Patterson $       142,000.00  $      230,000.00 -38.3%
Riverbank $       168,000.00  $      250,000.00 -32.8%
Salida $       175,000.00  $      222,500.00 -21.3%
Turlock $       151,250.00  $      240,000.00 -37.0%
Tulare County $       148,000.00  $      193,000.00 -23.3%
Porterville $       155,000.00  $      175,000.00 -11.4%
Tulare $       120,000.00  $      182,750.00 -34.3%
Visalia $       163,000.00  $      197,500.00 -17.5%
Ventura County $       367,500.00  $      420,000.00 -12.5%
Camarillo $       440,000.00  $      455,000.00 -3.3%
Fillmore $       291,250.00  $      363,500.00 -19.9%
Moorpark $       404,000.00  $      528,000.00 -23.5%
Newbury Park $       710,000.00  $      655,000.00 8.4%
Oxnard $       300,000.00  $      349,000.00 -14.0%
Port Hueneme $       207,000.00  $      290,000.00 -28.6%
Simi Valley $       377,000.00  $      420,000.00 -10.2%
Thousand Oaks $       535,000.00  $      511,000.00 4.7%
Ventura $       380,000.00  $      420,000.00 -9.5%
Yolo County $       263,000.00  $      310,000.00 -15.2%
Davis $       405,000.00  $      525,000.00 -22.9%
West Sacramento $       229,500.00  $      266,500.00 -13.9%
Woodland $       235,250.00  $      275,000.00 -14.5%
Median home prices contained in this chart were generated from DataQuick Information Systems. The price statistics are derived from all types of home sales -- new and existing, condos and single-family.  Movements in sales prices should not be interpreted