Shandrew Associates

Providing professional real estate consulting services to help you succeed in today's challenging real estate market. DRE Lic # 00515894

Home     About Us     Consulting Services     Training Programs     Other Products     Tips and Ideas     Market News     Contact Us     Site Map      
July Statistics     August Statistics     September Statistics     OC Historical Home Prices     CA historical Home Prices     Median Home Prices by Cit      
California Existing Single Family Home Annual Average Sales Price
 Median  Dollar  PercentAverageInterest
YearSales PriceChangeChangeAnnual %Rates
1Dec-68 $                23,210
2Dec-69 $                24,230  $        1,020 4.39%
3Dec-70 $                24,640  $           410 1.69%
4Dec-71 $                26,880  $        2,240 9.09%            7.55
5Dec-72 $                28,810  $        1,930 7.18%            7.38
6Dec-73 $                31,460  $        2,650 9.20%            8.04
7Dec-74 $                34,610  $        3,150 10.01%            9.19
8Dec-75 $                41,600  $        6,990 20.20%            9.04
9Dec-76 $                48,630  $        7,030 16.90%            8.86
10Dec-77 $                62,290  $      13,660 28.09%            8.84
11Dec-78 $                70,890  $        8,600 13.81%            9.63
12Dec-79 $                84,150  $      13,260 18.71%12.66%          11.19
13Dec-80 $                99,550  $      15,400 18.30%          13.77
14Dec-81 $              107,710  $        8,160 8.20%          16.63
15Dec-82 $              111,800  $        4,090 3.80%          16.09
16Dec-83 $              114,370  $        2,570 2.30%          13.24
17Dec-84 $              114,260  $          (110)-0.10%          13.76
18Dec-85 $              119,860  $        5,600 4.90%          12.24
19Dec-86 $              133,640  $      13,780 11.50%          10.24
20Dec-87 $              142,060  $        8,420 6.30%          10.28
21Dec-88 $              168,200  $      26,140 18.40%          10.45
22Dec-89 $              196,120  $      27,920 16.60%9.02%          10.45
23Dec-90 $              193,770  $       (2,350)-1.20%          10.19
24Dec-91 $              200,660  $        6,890 3.56%            9.35
25Dec-92 $              197,030  $       (3,630)-1.81%            8.51
26Dec-93 $              188,240  $       (8,790)-4.46%            7.40
27Dec-94 $              185,101  $       (3,139)-1.67%            8.49
28Dec-95 $              178,160  $       (6,941)-3.75%            8.19
29Dec-96 $              177,270  $          (890)-0.50%            8.03
30Dec-97 $              186,490  $        9,220 5.20%            7.77
31Dec-98 $              200,100  $      13,610 7.30%            7.06
32Dec-99 $              217,510  $      17,410 8.70%1.14%            7.55
33Dec-00 $              241,350  $      23,840 10.96%            8.21
34Dec-01 $              262,350  $      21,000 8.70%            7.16
35Dec-02 $              316,130  $      53,780 20.50%            6.65
36Dec-03 $              371,520  $      55,390 17.52%            5.97
37Dec-04 $              450,770  $      79,250 21.33%            5.97
38Dec-05 $              522,670  $      71,900 15.95%            6.00
39Dec-06 $              556,430  $      33,760 6.46%            6.14
40Dec-07 $              560,270  $        3,840 0.69%            6.00
41Dec-08 $              346,410  $   (213,860)-38.17%7.10%            5.59